Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Institute of Reproductive and Developmental Biology | Nishel Shah | CW+ | How are humoral immune responses modified in pregnancy? | 90,000 |
CSM and Bioinformatics | Burak Temelkuran | MRC Medical Research Council (MRC) | Thermally drawn catheter for mapping drivers of atrial fibrillation | 246,471 |
Cell Biology | Aida Martinez Sanchez | Diabetes UK | Exploring miRNAs heterogeneity within pancreatic β-cell subpopulations in the context of T1D | 324,434 |
Endocrinology | Kevin Murphy | MRC Medical Research Council (MRC) | PA7530 Decoding the obese duodenum | 583,847 |
Endocrinology | Waljit Dhillo | MRC Medical Research Council (MRC) | Investigating the regulation of kisspeptin neurons in hypothalamic amenorrhoea | 422,689 |
Endocrinology | Waljit Dhillo | MRC Medical Research Council (MRC) | Effects of kisspeptin in postmenopausal women with low sexual desire | 1,237,187 |
CSM and Bioinformatics | Zoltan Takats | CRUK Cancer Research UK | PA7654 Interventional cancer medicine at systems medicine level: simultaneous molecular mapping and resecting of solid tumours using spectroscopically guided semi-autonomous surgical robots | 2,252,983 |
Institute of Reproductive and Developmental Biology | Phillip Bennett | Tommy’s The Baby Charity | The Imperial Tommy’s Miscarriage Centre 2024-2025 | 115,562 |
Metabolism | Shivani Misra | Novo Nordisk Fonden | PA8104 Using precision medicine tools to advance understanding of type 2 diabetes risk in the UK south Asian population | 206,496 |
Institute of Reproductive and Developmental Biology | Beth Holder | NIH National Institutes of Health | The role of placental macrophages in cytomegalovirus infection at the maternal-fetal interface | 307,574 |
Hepatology and Gastroenterology | Tamir Rashid | Rosetrees Trust | Stem cell-derived hepatocytes for the treatment of liver disease | 209,998 |
Institute of Reproductive and Developmental Biology | Maria Paraskevaidi | CRUK Cancer Research UK | The use of high-throughput blood-based metabolomics for ovarian cancer early detection and diagnosis | 100,000 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.