
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
Proposal Dept/Group | PI Name | Sponsor | Proposal Title | Awarded Value (£)** |
Metabolism, Digestion and Reproduction Centre | Edward Chambers | Stoneygate Trust | Stoneygate Trust funding – Increasing short chain fatty acids to improve bone turnover markers in postmenopausal women | 28,717 |
Metabolism, Digestion and Reproduction Centre | Edward Chambers | Rosetrees Trust | Increasing short chain fatty acids to improve bone turnover markers in postmenopausal women | 28,718 |
Hepatology and Gastroenterology | Tamir Rashid | ALPHA-1 FOUNDATION | Non-SERPINA1 determinants of liver disease in A1ATD | 142,581 |
Endocrinology | Steve Bloom | Metsera, Inc | Metsera (Bloom) | 1,433,750 |
Metabolism | Nick Oliver | NIHR National Institute for Health Research | GlucoVITAL | 24,035 |
Institute of Reproductive and Developmental Biology | Yan Liu | EU Underwrite – EPSRC | AUREUS | 267,922 |
Endocrinology | Chioma Izzi-Engbeaya | NIHR National Institute for Health Research | Exploring the effects of kisspeptin on MASH | 409,494 |
Institute of Reproductive and Developmental Biology | Roberta Migale | Rosetrees Trust | Identify epigenetic signatures of oocyte quality in human cumulus cells to predict embryo development and pregnancy outcomes | 19,956 |
Institute of Reproductive and Developmental Biology | Catherine Williamson | J P Moulton Charitable Foundation | Ursodeoxycholic Acid as a novel treatment for gestational diabetes mellitus GUARD-MEC | 29,752 |
Metabolism | Nick Oliver | Daphne Jackson Trust | Daphne Jackson Fellowship Tom Wylie | 109,752 |
Metabolism, Digestion and Reproduction Centre | Goncalo Dos Santos Correia | Science Foundation Ireland | PREterm birth Prevention with Oral Probiotics: A Double-Blinded Placebo Controlled Randomized Controlled Trial on Lactobacillus-Crispatus-Containing Probiotic Therapy in Women at Risk of Preterm Birth (The PrePOP Study) | 162,500 |
Institute of Reproductive and Developmental Biology | Catherine Williamson | Mirum Pharmaceuticals Inc | METAPHORE | 354,438 |
Endocrinology | Sophie Jones | MRC Medical Research Council (MRC) | Comparing the physiological effect of the NHS Path to Remission programme on B-cell function and ectopic fat deposition in South Asian and White individuals with early-onset Type 2 Diabetes | 420,044 |
Department of Metabolism, Digestion and Reproduction | Phillip Bennett | March of Dimes | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Trial to Assess the Safety and Efficacy of LACTIN-V (Lactobacillus crispatus CTV-05) in Reducing the Rate of Preterm Birth in Women at High Risk. (FLIP-2) | 612,495 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.