
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
Proposal Dept/Group | PI Name | Sponsor | Proposal Title | Awarded Value (£)** |
Institute of Reproductive and Developmental Biology | Aylin Hanyaloglu | Genesis Research Trust | Deciphering G protein-coupled receptor activity | 39,096 |
Institute of Reproductive and Developmental Biology | Stephen Franks | Wellcome Trust | The Healthy Reproductive Ageing Study (HERA) | 314,720 |
Division of Systems Medicine | Jake Bundy | NERC Natural Environment Research Council (NERC) | Tackling PFAS complexity through mode of action assignment | 382,893 |
Institute of Reproductive and Developmental Biology | Maria Kyrgiou | Wellbeing of Women | Novel technologies for cervical screening in the era of self sampling evaluation of the Iponatic and HPV NPAX tests for rapid and enhanced detection of cervical precancer and cancer | 30,000 |
Digestive Disease | Tamas Korcsmaros | Human Frontier Science Program | Microbes Also Need Their Space: A BioPrinting Approach to Unravel Host-Microbe Interactions in IBD | 217,512 |
Hepatology and Gastroenterology | Tamir Rashid | Addition Therapeutics | Testing Gene Printing Tools in Human Liver Models | 500,122 |
Nutrition | Jia Li | MRC Medical Research Council (MRC) | Exploring the Transgenerational Impacts of Maternal Surgical and Pharmacological Obesity Management | 1,048,181 |
Institute of Reproductive and Developmental Biology | Phillip Bennett | Imperial College Healthcare NHS Trust | Funding to support Commercial activities WHRC Band 7 Amy Barker Research Nurse | 76,685 |
Institute of Reproductive and Developmental Biology | Mark Johnson | The Borne Foundation | Big BUMP Biological sample collection during pregnancy | 78,000 |
Institute of Reproductive and Developmental Biology | Christoph Lees | Imperial College Healthcare NHS Trust | Research delivery support for POPPY study (edge reference: 154984) | 164,622 |
Hepatology and Gastroenterology | Despoina Chrysostomou | Pancreatic Cancer UK | Targeting the gut microbiome to predict therapy outcomes in pancreatic cancer. | 99,201 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.