Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Institute of Reproductive and Developmental Biology | Stephen Franks | Genesis Research Trust | Gen 145 Clinical significance of modulation of LH receptor cell activity in human ovarian cells | 41,280 |
Endocrinology | Waljit Dhillo | Imperial College Healthcare NHS Trust-BRC Funding | BRC Metabolic & Endocrinology Theme Pilot Projects | 226,549 |
Institute of Reproductive and Developmental Biology | David MacIntyre | NIHR National Institute for Health Research | Pravastatin to prevent preterm birth (Pioneer): a parallel group randomised placebo controlled trial | 470,544 |
Institute of Reproductive and Developmental Biology | Catherine Williamson | Genomics England Ltd | Genomic and trans-ethnic studies of preterm birth in women of African, South Asian and European ancestry | 1,263,421 |
Hepatology and Gastroenterology | Benjamin Mullish | MRC Medical Research Council (MRC) | The influence of gut microbiome-related lipids and glycans upon intestinal colonisation, and the impact of faecal microbiota transplant. | 1,187,249 |
Pathology | Robert Goldin | Perspectum Ltd | Using hepatocyte sub-typing to redefine the histological features used for liver biopsy evaluation | 38,733 |
Endocrinology | Waljit Dhillo | Imperial Health Charity | Determining the optimal dose of kisspeptin administration to restore physiological reproductive hormone secretion in women with hypothalamic amenorrhoea | 84,807 |
Genetics and Genomics | Jorge Ferrer | MRC Medical Research Council (MRC) | Using whole genome sequencing to identifying non-coding elements causing metabolic disease | 206,899 |
Nutrition | Rachael Barry | MRC Medical Research Council (MRC) | Targeting hydrolytic enzyme activities to understand, treat and prevent colorectal cancer. | 1,623,861 |
Hepatology and Gastroenterology | Tamir Rashid | MRC Medical Research Council (MRC) | Stem cell-derived hepatocytes for the treatment of liver disease | 1,029,752 |
CSM and Bioinformatics | Marc-Emmanuel Dumas | The Akkermansia Company | The role of Akkermansia muciniphila rescuing immune senescence and frailty ismediated by regulating intestinal inflammation | 20,000 |
CSM and Bioinformatics | Marc-Emmanuel Dumas | MRC Medical Research Council (MRC) | The role of Akkermansia muciniphila rescuing immune senescence and frailty ismediated by regulating intestinal inflammation (linked to PA8341) | 20,000 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.