
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
| Proposal Dept/Group | PI Name | Sponsor | Proposal Title | Awarded Value (£)** |
| Institute of Reproductive and Developmental Biology | Tom Bourne | NIHR National Institute for Health Research | A Multi-centre, Double-blind, Placebo-controlled Randomised Trial Comparing A Combination Of Methotrexate And Mifepristone Versus Methotrexate Alone As A Medical Treatment For Tubal Ectopic Pregnancy (AMETHYST) | 20,701 |
| Institute of Reproductive and Developmental Biology | Beth Holder | The Royal Society | Modulation of placental vascularization by placental macrophage extracellular vesicles | 25,831 |
| Pathology | Robert Goldin | MRC Medical Research Council (MRC) | Multimodal profiling of inflammatory and immune cells to determine stage and treatment response in non-alcoholic steatohepatitis and type II diabetes | 30,302 |
| Hepatology and Gastroenterology | Nicholas Powell | AbbVie Ltd | U-Eclipse: Efficacy of updacitinib for the treatment of perianal fistulizing Crohn’s disease | 3,508,738 |
| Hepatology and Gastroenterology | Nicholas Powell | GlaxoSmithKline | PA7165 Pausing immunosuppressive therapy to enhance immune responses to Herpes Zoster vaccination in patients with inflammatory bowel disease: a feasibility randomised controlled trial | 2,631,397 |
| Endocrinology | Kevin Murphy | MRC Medical Research Council (MRC) | A volumetric ultrasound imaging system for biomedical research | 726,373 |
| Metabolism | Shivani Misra | Breakthrough T1D | Defining metabolic dysfunction and use of adjunct therapies in type 1 diabetes, using real-world data | 483,452 |
| Endocrinology & Metabolism | Lala Leelarathna | Medtronic International Trading Sarl | Glucose Control with Medtronic 780G System in Adults with Diabetes and Advanced Renal Disease | 149,973 |
| Metabolism | Nick Oliver | DexCom International Limited | FRequency Of Sampling To Optimise CGM (FROST CGM) | 148,036 |
| Endocrinology | Channa Jayasena | NIHR National Institute for Health Research | Improving hormonal treatment for men with infertility due to hypogonadotropic hypogonadism | 88,589 |
| Hepatology and Gastroenterology | Despoina Chrysostomou | Incyte Biosciences International Sarl | Trans-POD1UM study: Associate changes in the microbiota composition and function with treatment outcomes in anal cancer | 72,630 |
| Institute of Reproductive and Developmental Biology | Catherine Williamson | The Lauren Page Trust | Genomic Analysis of Severe Hyperemesis Gravidarum | 33,751 |
| Hepatology and Gastroenterology | Laura Martinez Gili | Departamento de salud del gobierno vasco | Exploring biomarkers of Mediterranean diet intervention in individuals with multiple sclerosis | 28,165 |
| Department of Metabolism, Digestion and Reproduction | Mark Thursz | Imperial College Healthcare NHS Trust | Vanessa costs | 28,117 |
| Institute of Reproductive and Developmental Biology | Victoria Male | Rosetrees Trust | Granular Insights: Uterine NK cell granules in placentation | 18,177 |
| Institute of Reproductive and Developmental Biology | Catherine Williamson | The Lauren Page Trust | The potential of bile acid therapies for preterm birth | 59,551 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.