Well done to all Principal Investigators in the Department who have recently been awarded research grants. Here is our monthly round-up of funding successes*.
Proposal Dept/Group | Infoed PI Name | Student | Infoed Proposal Title | Infoed Sponsor | Infoed Awarded Value* |
Cancer | Krell, Dr Jonathan | n/a | Viral therapies in ovarian cancer (proposal to Theolytics Ltd). | Theolytics Ltd | 29753 |
Cancer | Copley, Dr Sue | n/a | Prognostic features of non-invasive computed tomography (CT) and positron emission tomography (PET) textural analysis in Non-Small Cell Lung Cancer (NSCLC): prediction of survival, immune status and response to immunotherapy. | Imperial College Healthcare NHS Trust- BRC Funding | 47487 |
Cancer | Stebbing, Professor Justin | n/a | The anti-viral and anti-cytokine effects of baricitinib: stitching together a dual mechanism. | British Society for Antimicrobial Chemotherapy | 25000 |
Cancer | Salehi-Reyhani, Dr Ali | n/a | Translating analytical chemistry out of the lab with portable HPLC. CAMS Co-Funded Lectureships | Analytical Chemistry Trust Fund | 200000 |
Anaesthetics | Gordon, Professor Anthony | n/a | Immune Profiling of ICU Patients to address Chronic Critical illness and ensure Healthy Ageing | European Institute of Innovation and Technology – EIT | 190115 |
Surgery | Leff, Mr Daniel | n/a | Delineating Cognition to Assess Performance for Defence Personnel: Cognitive Assessment Toolkit (CAS | BAE Systems (Operations) Limited | 84965 |
Cancer | Leach, Dr Damien | n/a | How communication between cell types in prostate primary and metastatic microenvironments influences response to enzalutamide treatment. | Imperial College Healthcare NHS Trust- BRC Funding | 48312 |
Cancer | Bevan, Professor Charlotte | Sheba Jarvis | Elucidating the roles of Liver-X receptors in adrenocortical carcinoma and assessment of their therapeutic potential (NIHR Imperial BRC Cancer Theme. Postdoctoral Clinical Research Fellowship for Dr Sheba Jarvis). | Imperial College Healthcare NHS Trust- BRC Funding | 79964 |
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.