Congratulations to Dr Jonathan Krell on his recent funding success.
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
January 2022
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Cancer | Jonathan Krell | Curesponse Ltd. | Prediction of Patient Drug Response Using an Ex Vivo Organ Culture (EVOC) on fresh human tumour samples from Metastatic Patients – CURESPONSE Trial | £1,488,986.00 |
Cancer | Olivier Pardo | Bone Cancer Research Trust | Modulation Of Interferon Gamma (IFNgamma)-Mediated Signalling And Immune Response By Fibroblast Growth Factor 2 (FGF2) In Osteosarcoma | £249,781.00 |
OG | George Hanna | Medical Research Council (MRC) | Are exhaled volatile Biomarkers in Oesophageal Cancer explained by the reprogrammed Tumour Lipidome | £249,816.00 |
February 2022
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Cancer | Charlotte Bevan | US Army (US) | Functional characterization of eRNA-coregulator interactions at AR-bound enhancers in advanced therapy-resistant prostate cancer | £207,915.55 |
HPB | Andrea Frilling | The Taylor Family 2010 Charitable Trust | Management of neuroendocrine liver metastases in adjuvant setting. | £497,479.00 |
Simulation Centre | Roger Kneebone | The Arts And Humanities Research Council | Music, Medicine and Dance exploring what it means to perform | £23,741.73 |
Urology | Erik Mayer | Health Data Research UK | Enabling regional, rapid acute admissions data flows to support vaccine safety and vaccine effectiveness research | £149,600.00 |
Congratulations to Prof Iain McNeish on his recent funding success.
March 2022
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Anaesthetics | Daqing Ma | European Society of Anaesthesiology | The role of danger associated molecular patterns, regulated necrosis and necroinflammation in kidney injury after major surgery: Mechanisms and therapeutic strategies | £55,079.42 |
Cancer | Jonathan Krell | Remedy Biologics Limited – HIGH RISK FUNDER | Novel TIL Discovery Approach and Preclinical evaluation in Gynaecoligical and other Cancers (proposal to RemedyBio Ltd) | £56,472.00 |
Cancer | Iain McNeish | Imperial College Healthcare NHS Trust- BRC Funding | ECMC Biostatistician Research Fellow | £38,451.00 |
Cancer | Mitchell Chen | The Academy of Medical Sciences | A CT-based Predictive Model Integrated with Deep Learning-derived Cardiovascular Risk Measurements and Radiomic | £27,242.13 |
Cancer | Antonio D’Alessio | Cancer Research UK | Integrated characterisation of anti-tumour immunity following neoadjuvant immunotherapy of hepatocellular carcinoma | £24,000.00 |
General Surgery | Ara Darzi | Nottingham University Hospital NHS Trust | OnTrack Rehab: Translation to practice of a novel digital rehabilitation system after stroke | £83,333.00 |
General Surgery | Ara Darzi | Foreign & Commonwealth Office | Developing the Essentials of Cybersecurity in Healthcare Organizations (ECHO) training course | £66,205.00 |
OG | Melody Zhifang Ni | Greater London Authority | Health economics of a precision dosing innovation | £20,000.00 |
Urology | Hashim Ahmed | National Institute for Health Research | NIHR Senior Investigators – PA0438 | £80,000.00 |
Vascular | Alun Davies | British Heart Foundation | Metabonomic Analysis Limb Ischaemia Reperfusion Injury | £142,579.35 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.