Congratulations to Mr Ahmed Ahmed on his recent funding success.
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
October/November 2022
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Anaesthetics | Nandor Marczin | National Institute for Health Research | NIHR HTA Programme: TOPIC2 Trial | £33,996.90 |
Anaesthetics | Anthony Gordon | Rosetrees Trust | Extending the AI Clinician system to deliver personalised care for sepsis to critically ill children | £298,489.66 |
Cancer | Rohini Sharma | Imperial College Healthcare NHS Trust- BRC Funding | Abbreviated non-contrast MRI in patients with suboptimal US visualisation of the liver | £10,500.00 |
Cancer | Andrea Rockall | Imperial College Healthcare NHS Trust | PostDoc funding | £23,784.29 |
Cancer | Matthew Williams | Imperial Health Charity | Studentship | £30,000.00 |
Cancer | David Pinato | Imperial College Healthcare NHS Trust | Oncology Early Phase Research Fellow | £47,000.00 |
Cancer | Sadaf Ghaem-Maghami | GlaxoSmithKline | Use of RIEMS iknife to diagnose HRD status of ovarian tumours | £67,841.63 |
General Surgery | Ara Darzi | World Health Organization | Global Patient Safety Collaborative | £18,444.50 |
Hamlyn Centre | Daniel Elson | RAEng Royal Academy of Engineering | Translational nanoconstructs for targeted tissue accumulation and guided surgery in cancer | £60,000.00 |
Musculoskeletal | Andrew Rice | IC New Funder | PostDoc funding | £39,452.66 |
Musculoskeletal | Omar Musbahi | National Institute for Health Research | Understanding Osteoarthritis and Risk Stratification of Joint Replacement Surgery | £428,250.80 |
OG | Ahmed Ahmed | National Institute for Health Research | Left gastric artery embolisation for weight loss in obese patients with BMI 35-50kg/m2: EMBIO trial | £1,042,718.00 |
Urology | Erik Mayer | Health Data Research UK | Enabling regional, rapid linked health data flows to support priority research and surveillance Phase 2 | £100,000.44 |
Congratulations to Professor Anthony Gordon on his recent funding success.
December 2022
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Anaesthetics | Brijesh Patel | Euroelso Associates | Haemostasis and Immunothrombosis in Extracorporeal Circuits (The HITEC Study) | £12,000.00 |
Anaesthetics | Daqing Ma | Korea Institute Of Oriental Medicine | Association between patterns of sleep/activities and a change of cognitive function | £31,680.00 |
Anaesthetics | Anthony Gordon | NIHR National Institute for Health Research | A randomised controlled trial of SHORT duration Antibiotic therapy for critically ill patients with sepsis: shortA trial | £43,867.90 |
Anaesthetics | Masao Takata | MRC Medical Research Council (MRC) | Microvesicles as crucial mediators of TNF-dependant perioperative lung injury induced by mechanical ventilation | £230,566.00 |
Anaesthetics | Anthony Gordon | National Institute for Health Research | REMAP-CAP Influenza | £2,858,424.66 |
Cancer | Iain McNeish | Ovarian Cancer Action | Ovarian Cancer Action Research Centre 2022-27 | £1,613,357.00 |
General Surgery | Daniel Leff | Imperial College Healthcare NHS Trust | Translational Research in Precision Breast Surgery | £261,342.23 |
General Surgery | Ara Darzi | NHS England | PHASE 2 – OnTrack Rehab: Translation to practice of a novel digital rehabilitation system after stroke | £800,000.00 |
General Surgery | Ara Darzi | Optum Labs, LLC | OPTUM | £1,600,000.00 |
Vascular | Alun Davies | Imperial College Healthcare NHS Trust | IPH CRF | £204,976.71 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.