Congratulations to Professor Padmanabhan Ramnarayan on his recent funding success.
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
January and February 2026
| Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
| Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | A Personalised Approach to breathing support Treatments in sick CHildren (PATCH) | £2,004,380 |
| Anaesthetics | Robert Dickinson | Silver Creek Pharmaceuticals, Inc. | Preclinical evaluation of Scp776 in traumatic brain injury in mice | £275,776 |
| Anaesthetics | Istvan Nagy | Prostate Cancer Research | Understanding the importance of TRPV1+/MSK1+ nociceptors for bone metastasis pain | £100,000 |
| Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | PB0696 Paediatric Intensive Care Adaptive Platform Trial (PIVOTAL) | £85,314 |
| Anaesthetics | Anthony Gordon | NIHR National Institute for Health Research | Amiodarone vs Beta blockade for new onset atrial fibRillation in icU – a Pragmatic sTudy | £21,837 |
| Cancer | Eric Aboagye | Radiopharm Theranostics Limited | Development of [211At] short-chain fatty acids | £495,883 |
| Cancer | Anke Nijhuis | Children with Cancer UK | Targeting the spliceosome in MYCN-driven neuroblastoma: from mechanistic insights to mRNA vaccine candidates | £266,881 |
| Cancer | Charlotte Bevan | Royal College Of Surgeons Of England | Characterisation of the roles of retinoic acid receptors and identification of their tissue-specific targets and pathways in adrenocortical cancer | £85,331 |
| Cancer | Claire Fletcher | Prostate Cancer Foundation | Using Spatial Omics Technologies to Delineate Changes to Adipose: Prostate Communication during Prostate Cancer Progression | £30,000 |
| Musculoskeletal | Alison McGregor | NIHR National Institute for Health Research | NIHR support fund | £35,588 |
| Musculoskeletal | Alison McGregor | NIHR National Institute for Health Research | PB1822 Feasibility and acceptability of a community-based aquatic personalised exercise and mutual peer support intervention (Good Boost+) delivered via an inter-sector collaboration, in adults wait-listed for hip and knee replacement surgery | £23,038 |
| Oesophageal-gastric | George Hanna | MRC Medical Research Council (MRC) | Volatile non-Invasive Biomakers of Epileptic Seizures study | £107,397 |
| Oesophageal-gastric | Bhamini Vadhwana | The Academy of Medical Sciences | Stable isotope tracing in invasive fungus related to oesophageal adenocarcinoma | £26,088 |
| Surgery | Justin Cobb | Royal College Of Surgeons Of England | Fulbright Royal College of Surgeons of England Award | £21,389 |
| Vascular | Alun Davies | NIHR National Institute for Health Research | Predoctoral fellowship to support training in epidemiological methods and submit a PhD project on improving cardiovascular disease risk | £62,031 |
| Vascular | Alun Davies | NIHR National Institute for Health Research | Duplex ultraound surveillance trial after endo revascularisation | £20,674 |
Congratulations to Dr Olga Kostopoulou on her recent funding success.
March 2026
| Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
| Cancer | David Pinato | Sarcoma UK | T-cell mediated immunity against HHV-8 as a central determinant of anti-cancer response in Kaposi sarcoma | £75,002 |
| Cancer | Olivier Pardo | Sarcoma UK | Inhibiting the S6 kinase 2/hnRNPA1 pathway to sensitise osteosarcoma to CAR T-cell therapy | £150,000 |
| Cancer | Eric Aboagye | MRC Medical Research Council (MRC) | Optimisation of LAFOV PET/CT imaging of large vessel vasculitis (LVV): assessment of incremental value of dynamic PET imaging and CT angiography | £151,739 |
| General Surgery | Olga Kostopoulou | CRUK Cancer Research UK | Impact of Digital Scribes on clinical reasoning and Cancer detection (DiSCa): an AI-enabled, cognitive analysis of multimodal data | £507,492 |
| Oesophageal-gastric | Nelofer Syed | Brain Tumour Research Campaign | Metabolic Therapy for Brain Tumours | £352,770 |
| Urology | Rakesh Heer | NIHR National Institute for Health Research | The PARTIAL study a randomised trial of the clinical and cost effectiveness of PARTIAL vs radical nephrectomy for clinically localised renal cell carcinoma | £80,159 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.

