Congratulations to Dr Natalie Shenker on her recent funding success.
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
April 2025
Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
Anaesthetics | Sanooj Soni | British Journal of Anaesthesia | Targeting acid sphingomyelinase during microvesicle-mediated signalling in peri-operative lung injury | £121,242 |
Cancer | Claire Fletcher | Prostate Cancer Foundation | Investigating the Potential of Repurposing Anti-Diabetic/Obesity Drugs for the Treatment of Obesity-Driven Aggressive Prostate Cancer | £155,173 |
Cancer | Eric Aboagye | Telix Pharmaceuticals | (TELIX SRA) Radiosynthesis and characterisation of fluorolactate | £350,330 |
Cancer | Natalie Shenker | MRC Medical Research Council (MRC) | Guiding the implementation of a future National Milk Bank Service | £595,083 |
Cancer | Simak Ali | AstraZeneca UK Limited | Molecular definition of the differential modes of action of ESR1 mutations that drive breast cancer progression and metastasis | £748,267 |
Cancer | Geoffrey Maher | Wellbeing of Women | Identify biomarkers and investigating molecular mechanisms of poor prognosis gestational trophoblastic neoplasia | £299,937 |
OG | Gina Brown | RM Partners | Improving the Prognostic Accuracy of Staging Rectal Cancer using MRI-Detected Tumour Deposits and Vascular Invasion (mrTDV) instead of Tumour Nodal Metastasis (mrTNM) | £184,963 |
Congratulations to Mr Stefan Antonowicz on his recent funding success.
May 2025
Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
Cancer | Olivier Pardo | Bone Cancer Research Trust | Targeting Activation of Cancer Associated Fibroblasts to Improve Therapeutic Response in Osteosarcoma | £150,000 |
General Surgery | Anna Lawrence-Jones | NIHR National Institute for Health Research | Using psychologically informed environments to meaningfully involve women experiencing homelessness in research | £75,735 |
OG | Stefan Antonowicz | CRUK Cancer Research UK | Chemotherapeutic Opportunities of Metabolic Heterogeneity in Oesophageal Adenocarcinoma | £1,326,732 |
Urology | Hashim Ahmed | NIHR National Institute for Health Research | Improving outcomes for patients undergoing focal therapy for localised prostate cancer | £486,399 |
Congratulations to Professor Daniel Elson on his recent funding success.
June 2025
Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
Anaesthetics | Brijesh Patel | NIHR National Institute for Health Research | Glucocorticoids in Adults With Acute Respiratory Distress Syndrome: Randomised Clinical Trial | £16,947 |
HPB | Vassilios Papalois | Live Life Then Give Life | Machine perfusion for pre-transplant organ re-conditioning | £25,000 |
Cancer | Laura Kenny | Imperial College Healthcare NHS Trust | Chemobrain Trial | £34,000 |
HPB | Vassilios Papalois | Imperial Health Charity | Reconditioning of donation after circulatory death (DCD) and extended criteria donor (ECD) kidneys using sequential hypothermic and normothermic machine perfusion | £44,805 |
CRUK – ICR – Imperial Convergence Science Centre | Axel Behrens | CRUK Cancer Research UK | Dorian Puzovic – CRUK Convergence Science Centre Clinical Academic Training programme 2025 | £108,401 |
CRUK – ICR – Imperial Convergence Science Centre | Axel Behrens | CRUK Cancer Research UK | CRUK Convergence Science Centre Clinical Academic Training programme 2025 | £127,151 |
OG | Peter Buckle | NIHR National Institute for Health Research | Integration of the PRODICT test into the prostate cancer risk pathway | £435,907 |
Cancer
|
Iain McNeish | Brain Tumour Research | PA9346 Brain Tumour Research Centre 2024-29 | £2,795,270 |
Hamlyn Centre | Daniel Elson | EPSRC Engineering & Physical Sciences Research Council | Optical and acoustic imaging for surgical and interventional sciences | £3,124,636 |
Cancer | Edward Phillips | The Urology Foundation | Development of CDK12/13 inhibition as a treatment strategy for prostate cancer | £58,166 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.