Congratulations to Dr Jonathan Krell on his recent funding success.
Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
October 2025
| Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
| Cancer | Iain McNeish | University Of Pennsylvania | Risk stratification of STIC lesions using shallow whole genome sequencing | £76,923 |
| Cancer | Jonathan Krell | The Lord Leonard and Lady Estelle Wolfson Foundation | Therapeutic Strategies for Epithelial Ovarian Cancer | £380,892 |
| General Surgery | Ara Darzi | Optum Labs, LLC | LEILA – OPTUM – Proposal 2 | £298,905 |
| General Surgery | Gaby Judah | NHS England | n/a | £341,225 |
| Oesophageal-gastric | Gina Brown | RM Partners | Pan London Research Fellowship 2024/2025 | £30,314 |
| Vascular | Alun Davies | Imperial College Healthcare NHS Trust | IPH award | £330,346 |
| Vascular | Alun Davies | Imperial College Healthcare NHS Trust | Vascular CRF’s | £676,690 |
Congratulations to Professor Padmanabhan Ramnarayan on his recent funding success.
November & December 2025
| Proposal Dept/Group | Worktribe PI Name | Worktribe Sponsor | Worktribe Proposal Title | Worktribe Awarded Value (£)** |
| Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | IMplementation of PAediatric Critical care Trial findings into practice | £556,265 |
| Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | Linking Inequalities and Outcomes in Paediatric Intensive Care – A mixed method study | £588,552 |
| Cancer | Anke Nijhuis | American Association for Cancer Research | Targeting RNA splicing to improve therapies for ovarian HGSC | £142,069 |
| Cancer | Hasan Mirza | Gynaecology Cancer Research Fund T/A The Eve Appeal | Biomarkers in evolutionary trajectory of ovarian cancer precursor lesions (STICs) to high grade serous ovarian cancer | £15,356 |
| Cancer | Hector Keun | The Francis Crick Institute Limited | Extending the benefits of PARP inhibitors in cancer- The Crick-University Partners Translation Call | £786,911 |
| Cancer | James Flanagan | Prevent Breast Cancer | How does breastfeeding prevent breast cancer? | £29,665 |
| Cancer | Jonathan Krell | THE PAF Foundation | Developing a better understanding of and new therapies for HRproficient ovarian cancer | £30,000 |
| Cancer | Rohini Sharma | The Royal Marsden NHS Foundation Trust | RM partners | £57,455 |
| Cancer | Rohini Sharma | The Royal Marsden NHS Foundation Trust | Molecular markers to enable precision medicine in Hepatocellular Cancer | £27,150 |
| Cancer | Rohini Sharma | Imperial College Healthcare NHS Trust | n/a | £32,090 |
| Cancer | Sheba Jarvis | NIHR National Institute for Health Research | Maternal Acylcarnitines in Mothers with Acute fatty liver of pregnancy Study | £412,023 |
| General Surgery | Daniel Leff | NIHR National Institute for Health Research | PRADA-II – HTA Stage 2 | £2,253,089 |
| General Surgery | Emma Carrington | Association of Coloproctology of Great Britain and Ireland | Inequality of Pelvic Floor Surgery in the UK | £21,432 |
| General Surgery | Rhea Harewood | CRUK Cancer Research UK | Identifying novel targets for proximal colon cancer prevention and early detection | £25,208 |
| HPB | Andrea Frilling | The Taylor Family 2010 Charitable Trust – HIGH RISK FUNDER | The role of artificial intelligence in management of neuroendocrine liver metastases | £250,000 |
| Oesophageal-gastric | Christopher Peters | The Royal Marsden NHS Foundation Trust | Revolutionising Upper Gastrointestinal Cancer Surgery with Spectroscopy and Augmented Surgical Visualisation for Enhanced Real-Time Cancer Detection and Tissue Mapping | £198,979 |
| Oesophageal-gastric | George Hanna | Stoneygate Trust | Stoneygate Trust – Role of microbial volatiles in the mutagenesis of oesophagogastric adenocarcinoma | £10,001 |
| Oesophageal-gastric | George Hanna | Rosetrees Trust | Rosetrees Trust – Role of microbial volatiles in the mutagenesis of oesophagogastric adenocarcinoma | £10,001 |
| Urology | Erik Mayer | NIHR National Institute for Health Research | PREDICT-NURSE | £51,567 |
| Urology | Kevin O’Neill | EPSRC Engineering & Physical Sciences Research Council | Real-time Digital Twin Assisted Surgery | £405,962 |
| Urology | Taimur Shah | Janssen-Cilag Limited | Apalutamide prior to Prostate ablation Of focal Lesions in patients with LOcalised prostate (APOLLO) | £925,044 |
| Vascular | Alun Davies | Imperial College Healthcare NHS Trust | Vascular CRF – IPH Apr 26 | £299,198 |
| Vascular | Alun Davies | Imperial College Healthcare NHS Trust | RMO Post | £337,414 |
| Vascular | Alun Davies | Imperial College Healthcare NHS Trust | Vascular CRF’s – IPH Oct 26 | £688,591 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.

