Well done to all Principal Investigators in the Department who have recently been awarded research grants. Here is our monthly round-up of funding successes*.
Proposal Division | Infoed PI Name | Infoed Proposal Title | Infoed Sponsor | Infoed Project Awarded Value |
APMIC | Brett, Professor Stephen | PI S Brett-WSIC Intensive Care Admission risk project | Imperial College Healthcare NHS Trust: Research Capability Funding (RCF) | 146,771 (complete value) |
Surgery | Aslam, Dr Mohammed | Using Ultrasound 2D Strain Speckle Tracking, 2D Shear Wave Elastography and Transonic flowmeter as Diagnostic and Potential Predictor Tool for Arteriovenous Fistula Outcomes with End Stage Renal Failure | Saudi Arabian Cultural Bureau | 40,000 (complete value) |
Surgery | Hanna, Professor George | Developing a Schedule for Unscheduled Care | Imperial College Health Partners Limited | 112,393 |
Surgery | Hanna, Professor George | BReath Analysis for Volatile markers of oro-Oesophageal cancers (BRAVO) | Rosetrees Trust | 197,989 |
Surgery | Clark, Miss Sue | The role of bile in duodenal polyposis in familial adenomatous polyposis | St Mark’s Hospital Foundation | 40,733 |
Surgery | Mayer, Mr Erik | Problems and Diagnosis and decision support using structured and unstructured clinical data | Imperial College Healthcare NHS Trust | 185,065 |
Surgery | Pinato, Dr David | INSPIRE Programme Round 5, 2020 | The Academy of Medical Sciences | 17,500 |
Surgery | Mayer, Mr Erik | Tissue diagnostics within the Robotic operating theatre environment | The Royal Marsden Hospital Charity | 60,000 |
Surgery | Purkayastha, Mr Sanjay | Mr Sanjay Purkayastha, Costs for CRF – TouchSurgery | Digital Surgery Limited | 175,500 |
Surgery | Darzi, Professor Lord Ara | CRUK Clinical Academic Training Programme | Institute of Cancer Research | 3,154,460 |
Surgery | Mylonas, Dr George | Vibr-O-Scope: Human-in-the-loop multimodal early detection of pre-malignant and malignant colonic lesions | Cancer Research UK | 97,114 |
Surgery | Bello, Professor Fernando | ARTEMIS – Advanced Robotic Breast Examination Intelligent System | Cancer Research UK | 99,958 |
Surgery | Frilling, Professor Andrea | Microbiome / metabolome NET profiling | Ipsen Ltd | 40,000 |
Cancer | Keun, Professor Hector | Advancing Tools for Human Early Lifecourse Exposome research and Translation – ATHLETE | ISGLOBAL (Instituto de Salud Global de Barcelona) | 756,611 |
Cancer | Moderau, Dr Nina | The set-up of the oblique plane microscope-based screening platform for breast cancer heterogeneity using a multi-gene, multi-colour physio-mimetic 3D model (IBIN £25k Pump-priming project grant) | King’s College London | 15,625 |
Surgery | Mayer, Mr Erik | Cancer Routes to Diagnosis | Imperial College Healthcare NHS Trust- BRC Funding | 48,360 |
Cancer | Fotopoulou, Professor Christina | Predicting surgical and clinical outcome in advanced epithelial ovarian cancer. | Imperial Health Charity | 57,437 |
Surgery | Ni, Dr Melody Zhifang | Late stage development of a skin cancer detection service. | Skin Analytics Limited | 194,804 |
APMIC | Antcliffe, Dr David | Corticosteroid Response and Gene Expression in Septic Shock (CRESS) Trial. | Intensive Care Society | 25,000 |
Cancer | Coombes, Professor Charles | Development of a rapid, DNA sequencing-based test platform for cancer testing and monitoring (Knowledge Transfer Partnership with DNA Electronics Ltd). | Innovate UK | 142,725 |
Surgery | Cobb, Professor Justin | Smith and Nephew Gait Analysis | Smith & Nephew Orthopaedics AG | 98,849 |
Cancer | Leach, Dr Damien | The ability of the primary and metastatic niche to promote disease progression and influence the response of prostate cancer to anti-androgen therapy. | Prostate Cancer Foundation | 182,585 |
Surgery | Markar, Dr Sheraz | ISDE Patients Reported Outcome – Achalasia Symptoms Scale (I-PASS) | Morgagni Foundation | 4,000 |
Surgery | Aslam, Dr Mohammed | 3D ultrasound evaluation for vascular disease | Saudi Arabian Cultural Bureau | 58,400 |
Surgery | Ahmed, Professor Hashim | UCLH Trust Charity Award 2020, Professor Hashim Ahmed | University College London Hospitals Charity | 58,381 |
Surgery | Leff, Mr Daniel | “GLOW”- Guide Light on Oncoplastic Wide Excisions | Imperial Confidence in Concept (iCiC) | 55,000 |
Surgery | Leff, Mr Daniel | “MAMMOBOT” – A flexible growing robot for early breast cancer detection | CRUK-EPSRC Innovation Grant | 99,940 |
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.