Well done to all Principal Investigators and teams in the Department who have recently been awarded research grants. Here is our quarterly round-up of funding successes.*
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | A Randomised Multiple Centre Trial of Conservative versus Liberal Oxygenation Targets in Critically Ill Children (Oxy-PICU) | £5,019.62 |
Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | Evaluating the clinical and cost effectiveness of using a more permissive blood pressure target to guide careful titration of vasoactive agents in critically ill children with hypotension: PRotocolised Evaluation of PermiSSive hypotension versus Usual care (PRESSURE) | £9,094.09 |
Cancer | David Pinato | Imperial College Healthcare NHS Trust | An artificial intelligence-based approach to identify immunologic predictors of outcome to immunotherapy in hepatocellular cancer using digital pathology | £19,966.00 |
Cancer | David Pinato | The Foundation for Liver Research | Molecular and immune correlates of response to neoadjuvant immunotherapy in hepatocellular carcinoma (application to Foundation for Liver Research) | £20,000.00 |
Cancer | James Flanagan | CRUK Cancer Research UK | Combining diet and symptom management for earlier detection of cancer using transactional data | £86,230.66 |
Cancer | Olivier Pardo | June Hancock Mesothelioma Research Fund | Validation of a novel therapeutic strategy and associated response biomarkers for replacing current standard-of-care in mesothelioma treatment (application to UK Charity funder : June Hancock Mesothelioma Research Fund) | £291,203.28 |
Cancer | Iain McNeish | Imperial College Healthcare NHS Trust- BRC Funding | Tissue Bank BRC funding 2022-27 | £1,572,649.86 |
General Surgery | Daniel Elson | EPSRC Engineering & Physical Sciences Research Council | Translational nanoconstructs for targeted tissue accumulation and guided surgery in cancer | £547,988.00 |
Musculoskeletal | Alison McGregor | Innovate UK | Wearable Devices To Support Prehab | £115,548.73 |
OG | Melody Zhifang Ni | Innovate UK | Prospective Evaluation of Artificial Intelligence R&D tool for patient stratification in Pancreatic and Liver cancers (PEAR-PAL) | £24,955.00 |
OG | George Hanna | BASO – The Association for Cancer Surgery | Assessment of the fungal mycobiome and its associated volatile organic compounds for the earlier detection of Oesophagogastric cancer | £49,642.00 |
OG | George Hanna | Pancreatic Cancer UK | Volatile organic compound Assessment in Pancreatic duct adenOcaRcinoma (VAPOR) | £651,837.52 |
OG | George Hanna | Imperial College Healthcare NHS Trust- BRC Funding | BRC Bioengineering Theme (cost mapping) | £2,336,542.99 |
Vascular | Colin Bicknell | St Mary’s Coronary Flow Trust | CAVE-ON – Central blood pressure And Variability EvaluatiON: investigating the effect of central BP, aortic stiffness and medication adherence on AAA growth | £18,176.13 |
Vascular | Alun Davies | NIHR National Institute for Health Research | 3 -arm – THRomboprophylaxis in Individuals undergoing superficial endoVEnous therapy (THRIVE), a multi-centre assessor-blind randomised-controlled trial | £2,103,070.30 |
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Anaesthetics | Padmanabhan Ramnarayan | NIHR National Institute for Health Research | FIRST-line support for Assistance in Breathing in Children: a master protocol of two randomised trails to evaluate the non-inferiority of high flow nasal cannula respiratory support in paediatiric critical care | £16,658.58 |
Cancer | Iain McNeish | Ovarian Cancer Action | BRITROC-2 (University of Glasgow, originating Ovarian Cancer Action) | £22,608.00 |
Cancer | Iain McNeish | Genome Research Limited | Wellcome Sanger Institute | £69,888.00 |
Cancer | Iain McNeish | Fondazione AIRC per la ricerca sul cancro ETS | Copy number alterations and underlying active mutational processes in ovarian high grade serous carcinoma (Fondazione Gianni Bonadonna Fellowship application for Dr Gaia Giannone, 2021). | £166,667.11 |
Cancer | Olivier Pardo | Worldwide Cancer Research | Resolving the isoform-specific biological role and signalling of RSK1 and RSK4 in cancer | £249,791.00 |
Cancer | Kirill Veselkov | EU Underwrite – Innovate UK | An artificially intelligent diagnostic assistant for gastric inflammation | £809,947.00 |
Cancer | Iain McNeish | Imperial College Healthcare NHS Trust- BRC Funding | Imperial BRC Renewal 2022-27 – Surgery & Cancer Theme | £3,003,529.67 |
OG | Gwen Murphy | CRUK Cancer Research UK | Serologic biomarkers of stomach cancer precursor lesions | £100,000.00 |
OG | Patrick Kierkegaard | Pancreatic Cancer UK | A Readiness Assessment and Optimisation Toolkit to Support General Practices Prepare to Adopt New Non-Invasive Pancreatic Cancer Biomarker Tests | £95,509.23 |
Surgery | Amanda Cross | CRUK Cancer Research UK | Screening, Prevention And Diagnosis Of Gastrointestinal Cancer | £2,297,920.46 |
Urology | Erik Mayer | Imperial College Healthcare NHS Trust- BRC Funding | iCARE2023 (BRC funding) | £1,422,087.78 |
Congratulations to Dr Ehsan Ghorani on his recent funding success.
Proposal Dept/Group | Infoed PI Name | Infoed Sponsor | Infoed Proposal Title | Infoed Awarded Value (£)** |
Cancer | Sadaf Ghaem-Maghami | Wellbeing of Women | Investigation of use of REIMS tissue analysis to determine HRD status in ovarian cancer | £20,000.00 |
Cancer | Sadaf Ghaem-Maghami | IC New Funder | Investigation of DCAF15 amplification as a therapeutic target to unleash local anti-tumour immunity Investigation of DCAF15 amplification as a therapeutic target to unleash local anti-tumour immunity (application to Target Ovarian Cancer) | £229,999.38 |
Cancer | Charlotte Bevan | Prostate Cancer UK | Using novel stromal cell populations/characteristics in the prognosis of patients with prostate cancer (EoI , research innovation awards) | £479,385.01 |
Cancer | Ehsan Ghorani | CRUK Cancer Research UK | Deciphering mechanisms of immune dysfunction and immunotherapy sensitivity in gestational trophoblastic neoplasia | £1,316,113.98 |
General Surgery | Ara Darzi | Imperial College Healthcare NHS Trust | 2nd – Applying behavioural insights to reduce inequities in outpatient DNA rates | £20,000.00 |
OG | Patrick Kierkegaard | Imperial College Healthcare NHS Trust | Implementation, transferability, and sustainability of the North West London Clinical Trials Alliance model | £16,108.62 |
OG | Patrick Kierkegaard | CRUK Cancer Research UK | Developing an equity-focused Target Product Profile for non-invasive biomarker tests tailored support mobile testing outreach programmes to reduce cancer inequalities | £80,636.83 |
OG | Melody Zhifang Ni | NHS England | Liquid Biopsies for Faster Diagnosis of Pancreatic and Biliary Tract Cancers | £170,499.45 |
Urology | Erik Mayer | Imperial College Healthcare NHS Trust- BRC Funding | BRC Digital Health Theme S&C | £1,857,877.87 |
Vascular | Alun Davies | NIHR National Institute for Health Research | VEINS | £202,724.87 |
** This is the total project value, including subprojects.
*Dude, where’s my grant? A disclaimer:
To ensure the quality and accuracy of the information published on this blog, we source our data directly from the College’s strategic reporting dashboards, relating to FoM. This means that, typically, we only include awards on this list which have been set up on the College’s grants management system, in accordance with the Joint Research Office’s policies and processes. As a result, there may be a delay in promoting some awards.